Nos coefficients

Jour Coefficient Jour Coefficient Jour Coefficient
1 1 12 5,60 23 8,60
2 1,50 13 5,80 24 8,80
3 2 14 6,10 25 9
4 2,50 15 6,40 26 9,20
5 3 16 6,70 27 9,40
6 3,50 17 7 28 9,60
7 4 18 7,30 29 9,80
8 4,40 19 7,60 30 10
9 4,70 20 7,90 semaine supp. coeff +1
10 5 21 8,20    
11 5,30 22 8,40    
Hors structures gonflables